Assessor’s Parcel Number | 2257020140 |
Days on Market | 28 |
Last Modified | December 24th at 5:08am |
Listing Status | Active |
Price Per Sq. Ft. | $337.37 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 1971 |
HOA Dues | $564.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 990 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Granite Counters |
Laundry Facilities | Community |
Rooms | Walk-In Closet |
Acres | 9.33 |
Lot Size | 406,415 sq. ft. |
Garage Spaces | 2.00 |
Parking | Controlled Entrance |
Pool Features | Community Pool |
Spa Features | Community |
View | See Remarks |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Valerio Street Elementary School Public - K-5 |
|
4.7 mi. |
|
Gaspar De Portola Middle School Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Najmul Hoque at John Lee Realty.