Assessor’s Parcel Number | 2257019192 |
Days on Market | 3 |
Last Modified | February 23rd at 10:12am |
Listing Status | Active |
Price Per Sq. Ft. | $302.02 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1971 |
HOA Dues | $581.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 990 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Community |
Rooms | Two Masters |
Acres | 9.3275 |
Lot Size | 406,306 sq. ft. |
Garage Spaces | 2.00 |
Parking | Community Garage, Tandem Covered |
Patio | Porch - Rear |
Pool Features | In Ground |
Spa Features | Community |
View | Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Valerio Street Elementary School Public - K-5 |
|
4.7 mi. |
|
Gaspar De Portola Middle School Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Oren Osovski at Keller Williams Realty Calabasas.