Assessor’s Parcel Number | 2257020232 |
Days on Market | 34 |
Last Modified | December 31st at 11:25am |
Listing Status | Active |
Price Per Sq. Ft. | $435.25 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Traditional |
Water Source | Public |
Year Built | 1971 |
HOA Dues | $515.00 |
Appliances | Garbage Disposal |
Bathrooms | 1 full bath |
Cooling | Central |
Fireplace | None |
Floorspace | 712 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Stone Counters |
Laundry Facilities | Community |
Rooms | Loft |
Acres | 9.3275 |
Lot Size | 406,306 sq. ft. |
Garage Spaces | 1.00 |
Parking | Subterranean |
Pool Features | In Ground |
Roofing | Common Roof |
Spa Features | Association |
Junior High School | PORTOL |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Valerio Street Elementary School Public - K-5 |
|
4.7 mi. |
|
Gaspar De Portola Middle School Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Stephanie Vitacco at Keller Williams Encino-Sherman Oaks.