Assessor’s Parcel Number | 2257020108 |
Days on Market | 1 |
Last Modified | February 20th at 3:14pm |
Listing Status | Active |
Price Per Sq. Ft. | $318.18 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1971 |
HOA Dues | $528.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 990 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Community |
Rooms | Two Masters |
Acres | 9.33 |
Fence | None |
Lot Size | 406,306 sq. ft. |
Garage Spaces | 0.00 |
Parking | Community Garage, Tandem Covered |
Pool Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Valerio Street Elementary School Public - K-5 |
|
4.7 mi. |
|
Gaspar De Portola Middle School Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Daniel Freeman at Everhome Realty, Inc..