Assessor’s Parcel Number | 2290014004 |
Days on Market | 141 |
Last Modified | January 29th at 10:56am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $385.55 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2001 |
Bathrooms | 5 full baths, 1 half bath, 2 three quarter baths |
Bedrooms | 5 |
Cooling | Zoned |
Fireplace | Master Bedroom |
Floorspace | 9,065 sq. ft. |
Heating | Zoned |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Acres | 0.4945 |
Lot Size | 21,541 sq. ft. |
Garage Spaces | 10.00 |
Parking | Subterranean |
Pool Features | See Remarks |
View | See Remarks |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Valerio Street Elementary School Public - K-5 |
|
4.7 mi. |
|
Gaspar De Portola Middle School Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Anush Miduryan at Keller Williams Encino-Sherman.