Assessor’s Parcel Number | 2184031011 |
Days on Market | 60 |
Last Modified | February 19th at 10:31am |
Listing Status | Closed |
Price Per Sq. Ft. | $540.81 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1964 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 4,251 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Entry |
Acres | 0.3137 |
Lot Size | 13,663 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Private |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Valerio Street Elementary School Public - K-5 |
|
4.7 mi. |
|
Gaspar De Portola Middle School Public - 6-8 |
|
2.0 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Julie Gergely-Bate at Coldwell Banker Realty.